CALORIC VALUE

SEE HOW CALORIC IS YOUR BURGER!!!


  1. MULTIPLY CALORIES IN YOUR FAVOURITE BURGER BY ITS WEIGHT AND DIVIDE THE RESULT BY ‘100’
    E.G. BURGER WARZYWEX: 192*260/100=499,2 KCAL
  2. CHOOSE YOUR FAVOURITE SAUCES AND PERFORM THE SAME OPERATION
    E.G. TOMATO SAUCE: 64*50/100=32; SPICY TOMATO SAUCE: 65,6*50/100=32,8; 32+32,8=64,8 KCAL
  3. DO THE SAME FOR YOUR FAVOURITE ADDITIONS
    E.G. VEGAN CHEESE: 285*20/100=57 KCAL
  4. ADD ALL THE RESULTS TOGETHER
    E.G. BURGER WARZYWEX + TOMATO SAUCE + SPICY TOMATO SAUCE + VEGAN CHEESE: 499,2+32+32,8+57=621 KCAL
Allergens and irritants Portion weight (g/ml) Caloric value /100g (KCAL) Carbohydrates /100g (G) Sugar /100g (G) Protein /100g (G) Fat /100g (G) Saturated fats /100g (G) Fiber /100g (G) Salt (G) other
Chickpea Burger A, H, I, J 290 221.7 34.6 5.6 6.1 7 0,4 3.5 0,3 no cholesterol
Tofu Burger A, D, H, J 260 192 26.3 4.8 9.2 5.8 1,2 1.8 0,8 no cholesterol, without frying
Vegan Pastrami Burger A, H, I, J 290 215.8 27.6 5.4 15.1 5.4 0,7 2.4 0,9 no cholesterol, without frying
 Tempeh Burger A, D, G, H, I, J 260 199.3 26.4 4.86 10.9  5.6 1.1  2.4  0.8 no cholesterol, without frying
 Beyond Burger A, H, I, J  290 202.6 25.6 4.2  10  7.5  1.7  2.1  0.3 no cholesterol, without frying
Vegan “chicken” Burger A, B, D, F, H, I 290 241 36.7 6.5 7.9 7.6 0.6 2.0 0.6 no cholesterol
Vegan “fish” Burger A, B, D, F, H, I 290 207 32 0.6 5.5 6.9 0.6 3.4 0.4 no cholesterol
Chickpea Wrap A, H, I, J 250 213.7 29.3 3.8 6.4 8.8 0,6 5 0,4 no cholesterol
Tofu Wrap A, G, H, J 220 177.7 18.9 2.5 10.1 7.6 1,6 3.2 1 no cholesterol, without frying
Vegan Pastrami Wrap A, H, I, J 250 206.9 21.3 3.5 16.9 6.9 1 3.8 1,1 no cholesterol, without frying
 Tempeh Wrap A, D, H, J 260 186.3 20 4.21 10.9  6.8 1.3  4.2  0.8 no cholesterol, without frying
 Beyond Burger A, H, I, J 260 191.8 19.9 1.8 9.8  8.8 2.3  2.7  0.4 no cholesterol, without frying
Vegan “chicken” Wrap A, B, D, F, H, I 250 232 32.5 6.0 8.2 8.8 0.7 2.2 0.6 no cholesterol
Vegan “fish” Wrap A, B, D, F, H, I 250 201 29 3.7 5.8 6.5 0.6 3.6 0.4 no cholesterol
Vegan Pastrami Salad A, H, I, J 420 115.6 7.2 31 10.6 4.2 0.5 2.9 1.3 no cholesterol, without frying
Tofu Salad D, H, J 390 91,6 5.4 2.5  6.3  4.4 0.8  2.5  1.1  no cholesterol, without frying
Polish Vegan Kebab A, D, F, H, I, J 410 172 17.9 3.3 11.1 6.7 0.7 2.4 0.7 no cholesterol, without frying
Lebanese Vegan Kebab A, D, F, G, H, I, J 400  175.4 20.9  3.1  12.6 4.5  0.4  2.6  0.8 no cholesterol, without frying
Korean Vegan Kebab A, D, F, H, I, J 380  147.5  18.1 2.6 11.8 3.3  0.4 2.1 1.0 no cholesterol, without frying
Greek Vegan Kebab A, G, H, I, J 425  160  19.6 0.8 8.9 4.9  2.1 1.4 0.8 no cholesterol, without frying
Mustard sauce D, F, I, J 50 355.6 78 4,5 7.8 35.2 3,6 1.8 1,2 no cholesterol
Vegan mayonnaise D, F, I, J 50 450.2 3.4 2,2 1.6 48.8 5 0.6 0.3 no cholesterol
Dill sauce D, F, I, J 50 439.2 3.8 2,2 1.6 47.4 4,9 0.8 0,3 no cholesterol
tomato sauce H, J 50 64 12.6 9,3 1.8 1.6 0,2 1.8 0,7 no cholesterol
Spicy tomato sauce H, J 50 65.6 12.8 9,3 1.8 1.6 0,2 2 0,7 no cholesterol
BBQ sauce A, H, I, J 50 59.2 15.6 10.3 0.4 0 0 1.4 0,1 no cholesterol
Korean Mayo sauce D, F, I, J 50 344.2 5 2.4 2 36.1 3.7 1.3 0.4 no cholesterol
Vinaigrette sauce light A, D, F, I, J 50 317 16,5 15,4 1,4 26,7 3.6 1,0 2,8 no cholesterol
Tartar sauce A, D, F, H, I, J 50 256 3,4 1,5 1,4 26 2.1 1,4 1,1 no cholesterol
Green Power Smoothie 330 45.1 11.1 5,8 0.8 0.1 0 2.1 0 contains superfoods, no sugar, FIT!
Immunity Smoothie 330 41.5 10.4 6,1 0.7 0.2 0 1.5 0 no sugar, FIT!
Energy Smoothie 330 48.2 11.8 6,7 0.9 0.3 0 1.7 0 contains superfoods, no sugar, FIT!
Protein Boost Smoothie 330 77.7 13.8 7.9 4.9 1.1 0.2 1.9 0.6 contains superfoods, no sugar, FIT!
Detox Smoothie 330 41.7 10.5 6,3 0.7 0.2 0 1.5 0 contains superfoods, no sugar, FIT!
Squeezed Orange juice
330 41 9 9 0.8 0.2 0 0.8 0 no sugar
Homemade lemonade J 330 13.2 3.5 3,1 0 0 0 0 0
Vegan cheddar cheese 20 285 20 0 0 23 21 0 2.3 no cholesterol
Vegan greek cheese 20 305 11 0 0 29 21 0 2.3 no cholesterol
Chili 5 40 8 5,4 2 0 0,2 2 0,1
Kimchi 60 46.4 5 2.8 2.7 0.8 0.1 3.6 0.6  no cholesterol
coleslaw 140 118.2 5.9 3.1 1.3 10.6 1 1.9 0.2 no cholesterol
Roasted potatoes 180 130 22 0.8 2.5 3 0.7 2.5 0 no cholesterol, without frying
Sweet potato fries 130 170 22 7.1 1.5 7.5 1.1 3 0.4 no cholesterol, without frying
Bio Nachos 40 480 62.8 1.5 6.7 21.5 2.2 4 0.8 no cholesterol
Hashtag potatoes A 120 197 23 1 2.5 10 0.8 2.5 1.2 no cholesterol
Plant based Nuggets A 100 308 22,7 1.1 15.4 16.1 1.3 1.4 2.0 no cholesterol
Vegan “Fish&Chips” A 230 153 20.2 0.1 5.8 5.3 0.3 0.8 0.7 no cholesterol
Brownie A, B, J 125 350 62.2 34.5 5.6 10.2 3.1 3.2 0 no cholesterol